England
England
England football players 2018-2019 [ Forward ]
FW
| CF | Peter Crouch | age38 | |
| CF | Glenn Murray | age35 | |
| CF | Jamie Vardy | age32 | |
| CF | Troy Deeney | age31 | |
| CF | Andy Carroll | age30 | |
| CF | Charlie Austin | age30 | |
| CF | Daniel Sturridge | age29 | |
| CF | Danny Welbeck | age28 | |
| CF | Andre Gray | age28 | |
| CF | Danny Ward | age27 | |
| CF | Callum Wilson | age27 | |
| CF | Danny Ings | age27 | |
| CF | Connor Wickham | age26 | |
| CF | Harry Kane | age26 | |
| CF | Rhys Healey | age24 | |
| CF | Sam Gallagher | age23 | |
| CF | Dominic Calvert-Lewin | age22 | |
| CF | Daniel Agyei | age22 | |
| CF | Dominic Solanke | age21 | |
| CF | Karlan Grant | age21 | |
| CF | Marcus Rashford | age21 | |
| CF | Eddie Nketiah | age20 | |
| SS | Bobby Reid | age26 | |
| RWG | Patrick Roberts | age22 | |
| RWG | Josh Sims | age22 | |
| RWG | Grady Diangana | age21 | |
| RWG | Callum Hudson-Odoi | age18 | |
| RWG | Mason Greenwood | age17 | |
| WG | Theo Walcott | age30 | |
| WG | Andros Townsend | age28 | |
| WG | Nathaniel Mendez-Laing | age27 | |
| WG | Nathan Redmond | age25 | |
| WG | Solly March | age25 | |
| WG | Raheem Sterling | age24 | |
| WG | Ademola Lookman | age21 | |
| WG | Reiss Nelson | age19 | |
| WG | Jadon Sancho | age19 |
Premier League
La Liga
Bundesliga
Serie A
Other teams in Europe UEFA Champions League
Each National Team 2018 FIFA World Cup UEFA EURO 2016 >> Latest Edition
Other teams in Europe UEFA Champions League
Each National Team 2018 FIFA World Cup UEFA EURO 2016 >> Latest Edition
copyright © formation-x.com all rights reserved

